Tax Information

Bob Leared Interests

11111 Katy Freeway, Suite 725
Houston, Texas 77079
(713) 932-9011

Harris County WCID 36 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District. The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.

View, Print, or Pay your Taxes OnlineHistorical Tax DataNotice to Purchaser
YearDebt ServiceMaintenanceTotal Tax Rate
2023$ 0.2383$ 0.0000$ 0.2383
2022$ 0.2667$ 0.0000$ 0.2667
2021$ 0.2859$ 0.0000$ 0.2859
2020$ 0.2980$ 0.0000$ 0.2980
2019$ 0.3200$ 0.0000$ 0.3200
2018$ 0.3500$ 0.0000$ 0.3500
2017$ 0.3500$ 0.0000$ 0.3500
2016$ 0.3500$ 0.0000$ 0.3500
2015$ 0.3500$ 0.0000$ 0.3500
Dark ModeLight Mode